Allama Iqbal Open University (AIOU) Admission Autumn 2024 Closing date
Matric & F.A Programmes (Last Date 05th September, 2024)
PhD/MPhil/MS/BS/BSc/MBA & Certificate (Face to Face) Programmes (Last Date 20th August 2024)
Table of Contents
Allama Iqbal Open University(AIOU) Admission For Semester Autumn 2024 Degree Programs Total Semesters
Program | Duration | Semesters | Maximum Duration |
---|---|---|---|
Matric | 2 Years | 4 Semesters | 5 Years |
FA/I Com | 2 Years | 4 Semesters | 5 Years |
Certificate (6-Months) | 6 Months | 1 Semester | 1 Year |
BS (4-Year) | 4 Years | 8 Semesters | 6 Years |
BS (2.5 Years) | 2.5 Years | 5 Semesters | 4 Years |
BS (2 Years) | 2 Years | 8 Semesters | 4 Years |
Ph.D | 3 Years | 5 Semesters | 8 Years |
MS/M.Phil/M.Sc (Hons)/MBA/COL | 2 Years | 4 Semesters | 4 Years |
M.A/M.Sc (2-Year) | 2 Years | 4 Semesters | 4 Years |
Postgraduate Diploma (1-Year) | 1 Year | 2 Semesters | 2 Years |
Fee Schedule Autumn 2024
Matric Programme
Sr # | Degree Programme | 1st Semester Fee (Rs.) |
---|---|---|
1 | SSC Dars-e-Nizami Matric | Rs. 3390/- |
2 | SSC General Matric | Rs. 3390/- |
3 | SSC Open Courses Matric | Rs. 3390/- |
FA/I com Programme
Sr # | Degree Programme | 1st Semester Fee (Rs.) |
---|---|---|
4 | HSSC Dars-e-Nizami HSSC | Rs. 3630/- |
5 | HSSC General HSSC | Rs. 3630/- |
6 | HSSC Open Courses HSSC | Rs. 3630/- |
7 | I.Com HSSC | Rs. 3630/- |
Certificate Courses
Sr # | Degree Programme | 1st Semester Fee (Rs.) |
---|---|---|
8 | Certificate Manufacturing Surfactants Based Products Certificate | Rs. 22260/- |
9 | AutoCAD (Civil) Certificate | Rs. 17200/- |
BS (Face to Face) Programme
Sr # | Degree Programme | 1st Semester Fee (Rs.) |
---|---|---|
10 | BS Chemistry | Rs. 48390/- |
11 | BS Microbiology | Rs. 49600/- |
12 | BS Bio Chemistry | Rs. 49600/- |
13 | BS (CS) (New Scheme F2F) | Rs. 47180/- |
14 | Information Technology (IT) | Rs. 47180/- |
15 | BS Environmental Science | Rs. 42340/- |
16 | BS Statistics (New Scheme) | Rs. 44485/- |
17 | BS Mathematics | Rs. 39645/- |
18 | BS Physics | Rs. 48390/- |
19 | BS Physics Data Science Minor | Rs. 48390/- |
20 | BS Botany | Rs. 49600/- |
21 | BS Human Nutrition and Dietetics | Rs. 49600/- |
22 | BS Instructional Design & Technology (New Scheme) | Rs. 41130/- |
23 | BS Health and Physical Education | Rs. 41130/- |
24 | BS Botany (BSc Based) | Rs. 49600/- |
25 | BS Bio Chemistry (BSc Based) | Rs. 49600/- |
26 | BS Chemistry (BSc Based) | Rs. 53230/- |
27 | BS Environmental Sciences (BSc Based) | Rs. 49600/- |
28 | BS Mathematics (BSc Based) | Rs. 46905/- |
29 | BS Microbiology (BSc Based) | Rs. 49600/- |
30 | BS Physics (BSc Based) | Rs. 48390/- |
31 | BS Statistics (BSc Based) | Rs. 44485/- |
32 | BS Chemistry (AD Based) | Rs. 43550/- |
33 | BS Environmental Science (AD Based) | Rs. 49600/- |
34 | BS Statistics (AD Based) | Rs. 44485/- |
35 | BS Mathematics (AD Based) | Rs. 39645/- |
36 | BS Physics (AD Based) | Rs. 43550/- |
37 | BSc (Hon) Horticulture | Rs. 38710/- |
38 | BSc (Hons) Agronomy | Rs. 38710/- |
39 | BSc (Hons) Soil Science | Rs. 38710/- |
MBA/MS/MPhil/PhD Programme
Sr # | Degree Programme | 1st Semester Fee (Rs.) |
---|---|---|
40 | MPhil Statistics | Rs. 34980/- |
41 | MPhil Agricultural Technology | Rs. 34980/- |
42 | MPhil Islamic Studies with specialization in Seerat Studies | Rs. 21780/- |
43 | MPhil Islamic Studies with specialization in Interfaith Studies | Rs. 21780/- |
44 | MPhil Islamic Studies with specialization in Hadith & Hadith Sciences | Rs. 21780/- |
45 | MPhil English Literature | Rs. 21780/- |
46 | MS Community Health and Nutrition (New Scheme) | Rs. 34980/- |
47 | MPhil Environmental Science | Rs. 34980/- |
48 | MPhil Microbiology and Molecular Genetics (New Programme) | Rs. 34980/- |
49 | M.Phil Mathematics | Rs. 34980/- |
50 | MPhil Chemistry | Rs. 34980/- |
51 | MPhil Iqbal Studies | Rs. 21780/- |
52 | MPhil Pakistan Studies | Rs. 21780/- |
53 | CoL MPA Programme | Rs. 52800/- |
54 | Master of Business Administration (Duration 1.5 Years) (New Programme) | Rs. 44550/- |
55 | Master of Business Administration (Duration 2 Years) (New Programme) | Rs. 44550/- |
56 | PhD Islamic Studies General (New Scheme) | Rs. 30800/- |
57 | PhD Islamic Studies with Specialization in Seerat Studies | Rs. 39050/- |
58 | PhD Islamic Studies with Specialization in Interfaith Studies | Rs. 30800/- |
59 | PhD Mass Communication | Rs. 30800/- |
60 | PhD Chemistry | Rs. 35750/- |
61 | PhD Environmental Sciences | Rs. 35750/- |
Frequently Asked Questions (FAQs) for AIOU Admission 2024
Matric & F.A Programmes (Last Date 05th September, 2024)
PhD/MPhil/MS/BS/BSc/MBA & Certificate (Face to Face) Programmes (Last Date 20th August 2024)
To fill the AIOU admission form for the year 2024, you can visit the official website of AIOU during the admission period and follow the online application process. Alternatively, you can obtain a physical form from the designated centers and submit it as directed.
AIOU will have the last date for BA admissions for the year 2025.(Last Date 15th April, 2025). For more information about admission you can visit AIOU Studies and get all the information.
F.A Programmes (Last Date 05th September, 2024)
For information about upcoming AIOU admissions for academic year 2024-2025, visit AIOU official website regularly or contact admission office for updates.
AIOU MA last date will be announced soon as its admissions are not released yet within a few weeks the admissions will be announced which will be notified to you within April this time. The admissions are likely to start and the last date will be announced by the beginning of May
You can check your AIOU admission status by visiting the official website and logging into your applicant portal using your credentials. Alternatively, you can contact the Admissions Office for assistance.
After your admission is confirmed, you will receive a confirmation notification via email or SMS. Additionally, you can check your confirmed admission status by logging into your applicant portal on the AIOU website.
To apply for admission to AIOU, you need to obtain the admission form, fill it correctly, attach the required documents, and submit it along with the admission fee as per the university instructions.
AIOU admissions dates are announced by Allama Iqbal Open University based on which we are informing you in detail below all the details including fee totals available total fee and how many credits you have passed. You can get the degree of Allama Iqbal Open University by doing it. You will get the admission announcement regularly in this website. Keep visiting this website so that you can get more information.
The time taken to receive confirmation of admission to AIOU may vary based on various factors such as volume of applications and processing time. Usually, this can take a few weeks to a month.
BS/BSc (Face to Face) Programmes (Last Date 20th August 2024)
If you have failed a subject in AIOU and want to re-admit, you need to follow the university guidelines for re-appearing in the exams or re-admitting the subject. Contact the exam or education department for assistance
Allama Iqbal Open University admission fee 2024 has been announced, you can go to AIOU admission section inside our website and give all the details of the fee, which we have clearly mentioned in the table. Along with each program along with subject fee total fee first master fee and how many credits how many semesters we have provided all these details you can go and check it and all information about your fee.
Admission requirements, including minimum marks criteria, vary for different AIOU programs. It is advisable to check the specific eligibility criteria for your desired program on the official AIOU website or contact the admissions office for clarification.
To apply for BS in AIOU, you have to follow the same admission procedure as mentioned earlier, which includes obtaining and filling the admission form, attaching the required documents, and following the instructions provided. Includes submission.
The fee for the SSC Dars-e-Nizami Matric program is Rs. 3390/- for the first semester.
The first-semester fee for the HSSC General program is Rs. 3630/-.
The AutoCAD (Civil) Certificate program costs Rs. 17200/- for the first semester.
The BS Chemistry program costs Rs. 48390/- for the first semester.
The fee for the PhD Islamic Studies with Specialization in Seerat Studies is Rs. 39050/- for the first semester.